Sorry, your browser doesn't support Java.

   Home
   Teams
   Rules
   Radio Shows
   Power Rankings
   Stats Book
   Forum Board
   Gallery
   Trivia
   More...

 Regular Season
   Schedule
   Standings
   Team by Team
   Top 30
   3 Stars
   Top Goalies
   Goalies
   Suspensions


 Playoffs
   Schedule
   Team by Team
   Top 20
   3 Stars
   Top Goalies
   Goalies





3 Stars

3 Stars (A 2009/ 2010)
Pos # Name Team 1st 2nd 3rd Total
F 96 Mike Sanghara Surrey Wolfpac 6 1 4 120
F 12 Marcel LaFortune Burnaby Rage 4 3 3 105
F 27 Daniel LaFortune Burnaby Rage 2 5 1 85
F 17 Brenden Ham New West Barons 4 0 3 75
F 47 Dave Fisher Surrey Thrashers 1 6 0 75
D 91 Jeff Heer Surrey Thrashers 4 0 2 70
F 19 Herman Sunner Surrey Wolfpac 4 0 0 60
F 44 Steve Mulholland Surrey Hitmen 2 3 0 60
F 87 Tony Chohan Surrey Wolfpac 2 2 0 50
D 93 Jay Dove Surrey Thrashers 2 1 2 50
F 27 Sanjeev Haer Surrey Thrashers 2 2 0 50
F 19 Inder Mann Surrey Thrashers 2 1 1 45
F 19 Stan McClellan Surrey Hitmen 1 2 2 45
F 18 Darcy McNeil Burnaby Rage 1 2 1 40
D 38 Roy Cabrita Surrey Thrashers 2 0 1 35
F 22 Ray Diesel New West Barons 1 2 0 35
F 19 Justin Matai Surrey Wolfpac 1 2 0 35
F 60 Lee Bryant Mainland Executioners 1 2 0 35
F 93 Rod Wardell New West Barons 1 1 1 30
D 2 Craig Houle New West Barons 1 1 1 30
F 93 Taz Dhillon Surrey Thrashers 0 3 0 30
F 44 Ted Rosic Burnaby Rage 1 1 0 25
F 9 Jason Hineman Surrey Thrashers 1 0 2 25
F 8 Rob Sangha Surrey Wolfpac 1 1 0 25
D 21 Kyle Wallace Surrey Hitmen 1 0 2 25
G 20 Rawlin Hawkins Surrey Hitmen 1 0 2 25
F 19 Sandeep Khangura Surrey Hitmen 1 1 0 25
D 8 Jerome Drapeau New West Barons 0 2 1 25
F 91 Steve Carruthers Burnaby Rage 1 0 1 20
F 66 Graeme Spence Burnaby Rage 1 0 1 20
G 1 Andy Vandenberg Burnaby Rage 1 0 1 20
F 22 Brevil Robinson West Coast Sharks 1 0 1 20
F 15 Bronson Cooper Surrey Hitmen 0 1 2 20
F 87 Marc Desloges Mainland Executioners 0 1 2 20
D 93 Herman Bains Mainland Executioners 0 2 0 20
D 11 Simon Every Mainland Executioners 1 0 0 15
F 68 Ben Cairns Surrey Hitmen 1 0 0 15
F 10 Bernie Lal West Coast Sharks 1 0 0 15
G 1 Vince Mudaliar Surrey Wolfpac 1 0 0 15
D 55 Gugan Gill Surrey Wolfpac 1 0 0 15
F 8 Lloyd Weir New West Barons 1 0 0 15
F 17 Richard Peterson New West Barons 1 0 0 15
F 88 Mike Bhayana Mainland Executioners 1 0 0 15
G 12 Alam Cheema Mainland Executioners 0 1 1 15
F 33 Bryce Goligher Mainland Executioners 0 1 1 15
F 19 Dan Molatore New West Barons 0 1 1 15
F 3 Brock Pierson Surrey Wolfpac 0 1 1 15
G 331 Rick Baker Surrey Wolfpac 0 1 0 10
F 44 Gary Chahal Surrey Wolfpac 0 1 0 10
F 11 Mike Hayer Surrey Wolfpac 0 1 0 10
D 27 Gary Chohan Surrey Wolfpac 0 1 0 10
F 16 Goji Sidhu West Coast Sharks 0 1 0 10
G 31 Bill Lundholm West Coast Sharks 0 0 2 10
F 28 Kris Small Surrey Hitmen 0 0 2 10
F 2 Steve Lloyd Mainland Executioners 0 1 0 10
F 22 Andy Saran Mainland Executioners 0 0 2 10
G 35 Justin Faykosh Surrey Thrashers 0 0 2 10
F 22 Mike Vial Surrey Thrashers 0 1 0 10
F 4 Suki Sohi Surrey Wolfpac 0 1 0 10
D 10 George Molatore New West Barons 0 0 2 10
F 69 Rick Cavallari New West Barons 0 1 0 10
F 87 Chris Lloyd Mainland Executioners 0 1 0 10
F 18 Mike Farrington New West Barons 0 0 1 5
D 3 Jeff Massullo Burnaby Rage 0 0 1 5
G 60 Stephane Portelance Burnaby Rage 0 0 1 5
F 93 Orien Matsubara Burnaby Rage 0 0 1 5
F 21 Nav Raman Surrey Thrashers 0 0 1 5
F 66 Tony Hoonjan Surrey Thrashers 0 0 1 5
F 10 Phav Johal Surrey Hitmen 0 0 1 5
F 19 Johnson Narcisse Surrey Hitmen 0 0 1 5
D 23 Laurence Mey Surrey Hitmen 0 0 1 5
F 93 Brandon Hudson West Coast Sharks 0 0 1 5
D 5 Harp Pandher West Coast Sharks 0 0 1 5

note: Players receive 15 points for a 1st star selection, 10 for a 

second and 5 for a third.








Site Navigation

Home | Teams | Rules | Radio Shows | Power Rankings | Stats Book | Gallery | Trivia | More...

Regular Season:
Schedule | Team by Team | Top 30 | 3 Stars | Top Goalies | Goalies | Standings | Suspensions

Playoffs:
Schedule | Team by Team | Top 20 | 3 Stars | Top Goalies | Goalies