Home
   Teams
   Rules
   Radio Shows
   Power Rankings
   Stats Book
   Forum Board
   Gallery
   Trivia
   More...

 Regular Season
   Schedule
   Standings
   Team by Team
   Top 30
   3 Stars
   Top Goalies
   Goalies
   Suspensions


 Playoffs
   Schedule
   Team by Team
   Top 20
   3 Stars
   Top Goalies
   Goalies





3 Stars

3 Stars (A/B 2011/ 2012)
Pos # Name Team 1st 2nd 3rd Total
F 51 Taylor Plul South Fraser Stingrays 5 5 1 130
F 12 Marcel LaFortune New West Barons 4 1 3 85
F 8 Lloyd Weir South Fraser Stingrays 3 2 3 80
D 22 Daniel LaFortune Pacific Jaguars 4 0 2 70
F 28 Jestin Kumar B.C. Black Aces 4 0 0 60
F 71 Bryce Goligher Mainland Executioners 2 3 0 60
G 1 Cristian Campeanu West Coast Bullies 2 2 2 60
F 10 Jeremy Skinner West Coast Bullies 3 0 2 55
D 93 Jay Dove Mainland Executioners 1 3 2 55
F 21 Rob Sangha Surrey Wolfpac 3 0 1 50
D 16 Jim White Vancity Ghostriders 3 0 1 50
F 87 Alex Bosma New West Barons 3 0 1 50
F 67 Mont Saran Pacific Jaguars 2 2 0 50
D 55 Gugan Gill B.C. Entourage 3 0 0 45
F 91 Steve Carruthers Burnaby Rage 2 0 3 45
F 9 Troy Knowlan Burnaby Rage 2 1 1 45
F 51 Trent Plul South Fraser Stingrays 1 2 2 45
F 87 Shane Khan Mainland Executioners 2 1 0 40
G 31 Derek Smith Vancity Ghostriders 2 1 0 40
F 17 Brenden Ham New West Barons 2 1 0 40
F 15 Sunny Sahota West Coast Bullies 2 0 1 35
F 91 Sunny Basi Richmond Warhawks 1 2 0 35
F 87 Floyd Jewell Surrey Spartans 1 1 2 35
F 15 Bronson Cooper Richmond Warhawks 1 2 0 35
F 11 Dennis Grewal B.C. Entourage 1 2 0 35
F 70 Harneil Lilly Richmond Warhawks 2 0 0 30
F 66 Hashmat Mohammad Vancity Ghostriders 1 1 1 30
D 17 Zach Kelm Pacific Jaguars 1 1 1 30
F 16 Robby Singh B.C. Black Aces 1 1 1 30
F 13 Chip Gill Mainland Executioners 1 1 1 30
F 27 Sanjeev Haer Mainland Executioners 1 1 1 30
F 28 Ian Banks Vancity Ghostriders 1 1 1 30
G 31 Bill Lundholm Burnaby Rage 0 2 2 30
F 17 Dave Fisher Mainland Executioners 1 1 0 25
F 17 Peter Chohan B.C. Entourage 1 0 2 25
F 94 Riley McQuillan West Coast Bullies 1 0 2 25
G 0 Cliff Stayner Richmond Warhawks 1 0 2 25
F 56 Mojib Emami Vancity Ghostriders 1 0 2 25
F 0 Waseem Khalil Pacific Jaguars 1 1 0 25
G 1 Jay Albanese South Fraser Stingrays 1 1 0 25
F 0 Brad Crawford West Coast Bullies 1 1 0 25
F 85 Pritpal Sundher B.C. Entourage 1 1 0 25
G 7 Jason Kumar B.C. Black Aces 0 1 3 25
G 1 Jason Atwal B.C. Entourage 1 0 1 20
F 93 Bobby Basran Burnaby Rage 1 0 1 20
F 96 Herman Sunner Surrey Wolfpac 1 0 1 20
F 16 Myles Scott Surrey Spartans 1 0 1 20
F 1 Gagan Dhillon B.C. Entourage 0 2 0 20
F 88 Terrance Bains B.C. Entourage 0 2 0 20
F 88 Mike Bhayana Mainland Executioners 0 2 0 20
F 21 Blake Creamer West Coast Bullies 0 1 2 20
D 42 Curtis Tarzwell South Fraser Stingrays 0 1 2 20
F 16 Matt Crema B.C. Black Aces 0 2 0 20
F 13 Jim Davis Burnaby Rage 0 2 0 20
F 20 Jeff Berkey Vancity Ghostriders 0 1 2 20
D 11 Mike Hayer Surrey Wolfpac 1 0 0 15
G 29 Tony Ferreira New West Barons 1 0 0 15
F 44 Mario Bolognese Burnaby Rage 1 0 0 15
F 19 Dan Molatore New West Barons 1 0 0 15
D 19 Brock Pierson Surrey Wolfpac 1 0 0 15
F 0 Rajan Boparai B.C. Entourage 1 0 0 15
G 31 Rick Baker Surrey Wolfpac 1 0 0 15
G 31 Riz Abbas Vancity Ghostriders 1 0 0 15
F 9 Lucky Bahia B.C. Entourage 1 0 0 15
F 21 Sean MacDonald Surrey Spartans 1 0 0 15
F 60 Lee Bryant Mainland Executioners 1 0 0 15
F 8 Raman Bains Richmond Warhawks 1 0 0 15
F 76 Nick McNicol West Coast Bullies 1 0 0 15
D 8 Sunny Saggu Richmond Warhawks 1 0 0 15
F 85 Marco Carotenuto Surrey Wolfpac 1 0 0 15
D 4 Mitch Miller New West Barons 0 1 1 15
G 12 Alam Cheema Mainland Executioners 0 1 1 15
F 22 Andy Saran Mainland Executioners 0 1 1 15
D 23 Laurence Mey West Coast Bullies 0 1 1 15
F 66 Steve Mulholland Surrey Wolfpac 0 1 1 15
F 16 Paul Bennett Surrey Spartans 0 1 1 15
D 2 Craig Houle New West Barons 0 1 1 15
F 30 Aman Dhillon B.C. Entourage 0 1 1 15
D 4 Gopal Powar Surrey Wolfpac 0 1 0 10
F 39 Kevin Uppal Pacific Jaguars 0 0 2 10
F 11 Kerry Nikolai New West Barons 0 1 0 10
D 69 Davinder Chohan Surrey Wolfpac 0 0 2 10
D 55 Jaz Mahal Surrey Wolfpac 0 1 0 10
G 33 Corey Albino B.C. Black Aces 0 1 0 10
D 29 Harminder Rai South Fraser Stingrays 0 1 0 10
F 17 Mike Sanghara Surrey Wolfpac 0 1 0 10
G 31 Dean Salsnek New West Barons 0 1 0 10
F 14 John Kump Surrey Spartans 0 1 0 10
F 91 Fab Carella Burnaby Rage 0 1 0 10
F 22 Ray Diesel New West Barons 0 1 0 10
F 93 Rod Wardell New West Barons 0 1 0 10
F 28 Sean Magee New West Barons 0 1 0 10
F 9 Justin Matai Surrey Wolfpac 0 1 0 10
F 66 Rick Stradling New West Barons 0 1 0 10
F 12 Orien Matsubara Pacific Jaguars 0 1 0 10
F 24 Nav Singh B.C. Black Aces 0 1 0 10
D 45 Dave Burke Burnaby Rage 0 0 2 10
F 71 Jamie Dosanjh B.C. Entourage 0 1 0 10
G 37 Mike Ireland Pacific Jaguars 0 1 0 10
F 19 Harman Heer Vancity Ghostriders 0 1 0 10
F 4 Andy Hundhal Pacific Jaguars 0 1 0 10
D 91 Jordan Chowsen Surrey Wolfpac 0 1 0 10
F 24 Kevin Morash South Fraser Stingrays 0 0 2 10
D 24 Kevin Morash South Fraser Stingrays 0 0 2 10
F 77 Adam Dean South Fraser Stingrays 0 1 0 10
F 14 Adam McDonnell Surrey Spartans 0 0 2 10
F 97 Mannu Padda Pacific Jaguars 0 1 0 10
F 13 Amrit Shergill Richmond Warhawks 0 1 0 10
D 7 Jag Rai Mainland Executioners 0 1 0 10
D 8 Jas Rai Surrey Wolfpac 0 1 0 10
F 7 Cristian Campeanu (P) West Coast Bullies 0 1 0 10
F 71 Rico Gill (F) B.C. Entourage 0 1 0 10
F 99 Logan Neighbour West Coast Bullies 0 1 0 10
F 19 Joey Kumar B.C. Black Aces 0 0 1 5
D 55 Mike Grandia Vancity Ghostriders 0 0 1 5
G 1 Vincent Lee Burnaby Rage 0 0 1 5
F 21 Haseeb Mohammed Vancity Ghostriders 0 0 1 5
F 87 Jesse Churchwell Mainland Executioners 0 0 1 5
D 23 Jaskiran Sangha Richmond Warhawks 0 0 1 5
F 42 Tariq Teja West Coast Bullies 0 0 1 5
D 22 Nathan Pangalia Pacific Jaguars 0 0 1 5
F 34 Suchet Aujla South Fraser Stingrays 0 0 1 5
G 1 Sean Kobierski (G) Surrey Spartans 0 0 1 5
F 71 Ben Saggu Mainland Executioners 0 0 1 5
D 34 Gurinder Dhillon Pacific Jaguars 0 0 1 5
D 7 Mike Wood B.C. Black Aces 0 0 1 5
F 7 Mike Wood B.C. Black Aces 0 0 1 5
D 27 Ryan Taylor New West Barons 0 0 1 5
D 81 Ricky Janda West Coast Bullies 0 0 1 5
D 21 Shiv Deol B.C. Entourage 0 0 1 5
D 3 Jeff Massullo Burnaby Rage 0 0 1 5
D 77 Chuck Emery Surrey Spartans 0 0 1 5
F 66 Graeme Spence New West Barons 0 0 1 5
G 31 Dave Malmberg Vancity Ghostriders 0 0 1 5
G 1 Jas Basra Pacific Jaguars 0 0 1 5

note: Players receive 15 points for a 1st star selection, 10 for a 

second and 5 for a third.








Site Navigation

Home | Teams | Rules | Radio Shows | Power Rankings | Stats Book | Gallery | Trivia | More...

Regular Season:
Schedule | Team by Team | Top 30 | 3 Stars | Top Goalies | Goalies | Standings | Suspensions

Playoffs:
Schedule | Team by Team | Top 20 | 3 Stars | Top Goalies | Goalies