Home
   Teams
   Rules
   Radio Shows
   Power Rankings
   Stats Book
   Forum Board
   Gallery
   Trivia
   More...

 Regular Season
   Schedule
   Standings
   Team by Team
   Top 30
   3 Stars
   Top Goalies
   Goalies
   Suspensions


 Playoffs
   Schedule
   Team by Team
   Top 20
   3 Stars
   Top Goalies
   Goalies





League Goaltending

        Team By Team Goalies (A/B 2011/2012)

Name Team GP W L T Min SA Saves SO GAA SV%
Dean Salsnek    New West Barons 3 3 0 0 120 66 61 1 1.67 0.924
Dave Malmberg (EG)    New West Barons 1 1 0 0 40 28 25 0 3.00 0.893
Jamie Kungl    New West Barons 1 0 1 0 39 20 17 0 3.08 0.850
Tony Ferreira    New West Barons 11 8 3 0 429 248 210 1 3.54 0.847
    New West Barons    16 12 4 0 628 362 313 2 3.12 0.865
 
Jay Albanese    South Fraser Stingrays 13 9 3 1 527 295 261 1 2.58 0.885
Rob Kahle    South Fraser Stingrays 4 1 2 1 163 93 76 0 4.17 0.817
    South Fraser Stingrays    17 10 5 2 690 388 337 1 2.96 0.869
 
David Lewis    Vancity Ghostriders 2 2 0 0 80 68 62 0 3.00 0.912
Derek Smith    Vancity Ghostriders 5 1 2 2 209 147 130 0 3.25 0.884
Riz Abbas    Vancity Ghostriders 3 1 2 0 123 85 73 0 3.90 0.859
Dave Malmberg    Vancity Ghostriders 6 3 3 0 243 152 127 0 4.12 0.836
    Vancity Ghostriders    16 7 7 2 655 452 392 0 3.66 0.867
 
Steve Carruthers (G)    Burnaby Rage 1 0 0 1 24 23 21 0 3.33 0.913
Bill Lundholm    Burnaby Rage 12 2 6 3 467 322 280 0 3.60 0.870
Vincent Lee    Burnaby Rage 5 1 3 1 205 97 77 0 3.90 0.794
    Burnaby Rage    18 3 9 5 696 442 378 0 3.68 0.855
 
Alam Cheema    Mainland Executioners 11 9 2 0 438 241 202 1 3.56 0.838
Jas Basra (EG)    Mainland Executioners 1 0 0 1 43 18 14 0 3.72 0.778
Jeff Fernquist    Mainland Executioners 4 3 1 0 159 95 77 0 4.53 0.811
    Mainland Executioners    16 12 3 1 640 354 293 1 3.81 0.828
 
Vincent Lee (EG)    West Coast Bullies 1 1 0 0 40 12 10 0 2.00 0.833
Cristian Campeanu    West Coast Bullies 14 7 3 4 571 387 343 1 3.08 0.886
Dustin Rind (G)    West Coast Bullies 1 1 0 0 40 28 21 0 7.00 0.750
    West Coast Bullies    16 9 3 4 651 427 374 1 3.26 0.876
 
Jason Atwal (EG)    Richmond Warhawks 1 1 0 0 40 30 27 0 3.00 0.900
Cliff Stayner    Richmond Warhawks 13 5 7 1 515 399 334 0 5.05 0.837
Matt Turner    Richmond Warhawks 1 0 1 0 40 36 30 0 6.00 0.833
Ami Gill    Richmond Warhawks 1 0 1 0 40 32 26 0 6.00 0.813
    Richmond Warhawks    16 6 9 1 635 497 417 0 5.04 0.839
 
Vince Mudaliar    Surrey Wolfpac 2 2 0 0 60 28 25 0 2.00 0.893
Bob Dhaliwal    Surrey Wolfpac 1 1 0 0 40 24 21 0 3.00 0.875
Rick Baker    Surrey Wolfpac 9 4 3 2 366 219 186 0 3.61 0.849
Gary Johal    Surrey Wolfpac 1 0 0 0 20 9 6 0 6.00 0.667
Craig Hagan    Surrey Wolfpac 2 0 2 0 78 50 37 0 6.67 0.740
Gopal Jaswal    Surrey Wolfpac 1 0 1 0 40 30 21 0 9.00 0.700
    Surrey Wolfpac    16 7 6 2 604 360 296 0 4.24 0.822
 
Sean Kobierski (G)    Surrey Spartans 16 2 11 3 648 460 374 1 5.31 0.813
    Surrey Spartans    16 2 11 3 648 460 374 1 5.31 0.813
 
Jason Atwal    B.C. Entourage 15 6 6 3 609 380 318 1 4.07 0.837
Rick Baker (EG)    B.C. Entourage 1 0 1 0 40 44 37 0 7.00 0.841
    B.C. Entourage    16 6 7 3 649 424 355 1 4.25 0.837
 
Corey Albino    B.C. Black Aces 2 1 1 0 81 70 62 0 3.95 0.886
Jason Kumar    B.C. Black Aces 13 2 11 0 523 431 345 0 6.58 0.800
Jay Albanese (EG)    B.C. Black Aces 1 1 0 0 40 41 34 0 7.00 0.829
    B.C. Black Aces    16 4 12 0 644 542 441 0 6.27 0.814
 
Mike Ireland    Pacific Jaguars 11 6 4 1 442 308 248 0 5.43 0.805
Jas Basra    Pacific Jaguars 4 0 4 0 159 133 107 0 6.54 0.805
    Pacific Jaguars    15 6 8 1 601 441 355 0 5.72 0.805







Site Navigation

Home | Teams | Rules | Radio Shows | Power Rankings | Stats Book | Gallery | Trivia | More...

Regular Season:
Schedule | Team by Team | Top 30 | 3 Stars | Top Goalies | Goalies | Standings | Suspensions

Playoffs:
Schedule | Team by Team | Top 20 | 3 Stars | Top Goalies | Goalies