Home
   Teams
   Rules
   Radio Shows
   Power Rankings
   Stats Book
   Forum Board
   Gallery
   Trivia
   More...

 Regular Season
   Schedule
   Standings
   Team by Team
   Top 30
   3 Stars
   Top Goalies
   Goalies
   Suspensions


 Playoffs
   Schedule
   Team by Team
   Top 20
   3 Stars
   Top Goalies
   Goalies





Standings
A Division Standings - 2011/ 2012
 
Record Goals For/Against Special Teams
Team GP W L T PTS W%     GF GA GD GF/G GA/G GD/G     PPG PPA PP% PPGA TSH PK% SHG
Mainland Executioners 18 13 4 1 27 0.750    123 74 +49 6.83 4.11 +2.72    18 41 43.9 10 29 65.5 1
New West Barons 18 13 5 0 26 0.722    100 59 +41 5.56 3.28 +2.28    15 42 35.7 7 27 74.1 3
Surrey Wolfpac 18 8 8 2 18 0.500    82 76 +6 4.56 4.22 +0.33    11 37 29.7 17 46 63 4
Pacific Jaguars 18 7 10 1 15 0.417    88 103 -15 4.89 5.72 -0.83    8 25 32 8 27 70.4 1


B Division Standings - 2011/ 2012
 
Record Goals For/Against Special Teams
Team GP W L T PTS W%     GF GA GD GF/G GA/G GD/G     PPG PPA PP% PPGA TSH PK% SHG
West Coast Bullies 18 11 3 4 26 0.722    91 59 +32 5.06 3.28 +1.78    9 32 28.1 11 39 71.8 3
South Fraser Stingrays 18 10 6 2 22 0.611    78 56 +22 4.33 3.11 +1.22    8 27 29.6 6 26 76.9 2
Vancity Ghostriders 18 9 7 2 20 0.556    72 64 +8 4.00 3.56 +0.44    9 30 30 8 33 75.8 0
Richmond Warhawks 18 8 9 1 17 0.472    57 87 -30 3.17 4.83 -1.67    4 21 19 3 21 85.7 1
B.C. Entourage 18 7 8 3 17 0.472    66 72 -6 3.67 4.00 -0.33    11 34 32.4 9 35 74.3 1
Burnaby Rage 18 3 10 5 11 0.306    55 70 -15 3.06 3.89 -0.83    7 38 18.4 8 32 75 2
B.C. Black Aces 18 4 14 0 8 0.222    58 111 -53 3.22 6.17 -2.94    1 16 6.2 7 29 75.9 4
Surrey Spartans 18 2 13 3 7 0.194    62 103 -41 3.44 5.72 -2.28    8 36 22.2 11 35 68.6 1


 
Overall Standings - A/B 2011/ 2012
 
Record Goals For/Against Special Teams
Team GP W L T PTS W%     GF GA GD GF/G GA/G GD/G     PPG PPA PP% PPGA TSH PK% SHG
Mainland Executioners 18 13 4 1 27 0.750    123 74 +49 6.83 4.11 +2.72    18 41 43.9 10 29 65.5 1
New West Barons 18 13 5 0 26 0.722    100 59 +41 5.56 3.28 +2.28    15 42 35.7 7 27 74.1 3
West Coast Bullies 18 11 3 4 26 0.722    91 59 +32 5.06 3.28 +1.78    9 32 28.1 11 39 71.8 3
South Fraser Stingrays 18 10 6 2 22 0.611    78 56 +22 4.33 3.11 +1.22    8 27 29.6 6 26 76.9 2
Vancity Ghostriders 18 9 7 2 20 0.556    72 64 +8 4.00 3.56 +0.44    9 30 30 8 33 75.8 0
Surrey Wolfpac 18 8 8 2 18 0.500    82 76 +6 4.56 4.22 +0.33    11 37 29.7 17 46 63 4
Richmond Warhawks 18 8 9 1 17 0.472    57 87 -30 3.17 4.83 -1.67    4 21 19 3 21 85.7 1
B.C. Entourage 18 7 8 3 17 0.472    66 72 -6 3.67 4.00 -0.33    11 34 32.4 9 35 74.3 1
Pacific Jaguars 18 7 10 1 15 0.417    88 103 -15 4.89 5.72 -0.83    8 25 32 8 27 70.4 1
Burnaby Rage 18 3 10 5 11 0.306    55 70 -15 3.06 3.89 -0.83    7 38 18.4 8 32 75 2
B.C. Black Aces 18 4 14 0 8 0.222    58 111 -53 3.22 6.17 -2.94    1 16 6.2 7 29 75.9 4
Surrey Spartans 18 2 13 3 7 0.194    62 103 -41 3.44 5.72 -2.28    8 36 22.2 11 35 68.6 1

2011/12 - Top 4 teams make playoffs (A and B Division)
Forfeit games will result in a -1 point to the teams overall standings.








Site Navigation

Home | Teams | Rules | Radio Shows | Power Rankings | Stats Book | Gallery | Trivia | More...

Regular Season:
Schedule | Team by Team | Top 30 | 3 Stars | Top Goalies | Goalies | Standings | Suspensions

Playoffs:
Schedule | Team by Team | Top 20 | 3 Stars | Top Goalies | Goalies